Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 17 |
|---|
| % of pupils achieving level four in both English and Maths | 47 |
|---|---|
| % of pupils achieving level four in English | 59 |
| % of pupils achieving level four in Maths | 65 |
| % of pupils achieving level four in Science | 76 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | 84 |
| % of pupils achieving level five in English | 24 |
|---|---|
| % of pupils achieving level five in Maths | 29 |
| % of pupils achieving level five in Science | 29 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By JanePublisher at 14:52 on 22/05/12
By JanePublisher at 11:41 on 21/05/12
By JanePublisher at 09:50 on 21/05/12
By JanePublisher at 13:40 on 16/05/12
By JanePublisher at 08:55 on 15/05/12
By UCP Marjon (University College Plymouth St Mark & St John)
at 14:33 on 06/03/12
0 replies
By JanePublisher
at 12:08 on 15/11/11
0 replies
By Mand101
at 10:14 on 14/11/11
0 replies
By JanePublisher
at 14:28 on 17/08/11
0 replies
By Mand101
at 20:59 on 07/07/10
1 reply