Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 61 |
|---|
| % of pupils achieving level four in both English and Maths | 75 |
|---|---|
| % of pupils achieving level four in English | 87 |
| % of pupils achieving level four in Maths | 77 |
| % of pupils achieving level four in Science | 90 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 243 |
| Aggregate score over the previous three years | 246 |
| % of pupils achieving level five in English | 28 |
|---|---|
| % of pupils achieving level five in Maths | 51 |
| % of pupils achieving level five in Science | 44 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By UCP Marjon (University College Plymouth St Mark & St John) at 14:25 on 25/01/12
By JanePublisher at 11:49 on 16/01/12
By JanePublisher at 14:20 on 12/01/12
By JanePublisher at 10:32 on 13/12/11
By JanePublisher at 10:27 on 12/12/11
By JanePublisher
at 12:08 on 15/11/11
0 replies
By Mand101
at 10:14 on 14/11/11
0 replies
By JanePublisher
at 14:28 on 17/08/11
0 replies
By Mand101
at 20:59 on 07/07/10
1 reply